The update of this list is a manual process and depends on feedback of the community and users (you!).
We’re glad to hear from platforms known to work or not to work currently, so feel free to drop a note in the Kopano Forum.
Legend:
-
functional |
not available |
partially |
unknown
- EM (E-Mail) | CO (Contacts) | CA (Calendar) | TA (Tasks) | NO (Notes) | GAB (Global Address Book) | F/B Free-Busy Lookup
- SFP SubFolder Push | RC Recurring Calendar | MF Multiple Folders | MR Meeting requests (INVite, RESPonse) | N/A Not aailable
- +++ Excellent | ++ Good | + Reasonable | o Limited
- Lines in gray are really old clients (5 years or older) which are not being tested and where we don't get user feedback anymore. For completeness they are in the list, but shouldn't be used anymore.
Level | Platform | Client | General | Wipe | SFP | RC | MF | MR | Type | Best with | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
+++ | Windows Mobile 5-6.5 | EM CA CO TA | Full ROM | INV RESP | Native | 1.5 | |||||
Windows Phone 7 | EM CA CO | Full ROM | INV RESP | Native | 2.2.13 | ||||||
Windows Phone 7.5 | EM CA CO TA | Full ROM | INV RESP | Native | 2.2.13 | . | |||||
Windows Phone 8 | EM CA CO TA | Full ROM | INV RESP | Native | 2.3.x | Supports multiple calendar folders, but only main contact folder Works with 2.2.x, but performance improvements with 2.3.x. | |||||
Windows Phone 10 | EM CA CO TA | Full ROM | INV RESP | Native | 2.3.x | ||||||
Outlook 2013, 2016 with ActiveSync | EM CA CO TA | N/A | INV RESP | Native | 2.3.2 | ||||||
Outlook 2013, 2016 with ActiveSync & Kopano Outlook Extension | EM CA CO TA NO F/B GAB | N/A | INV RESP | Native | 2.3.2 | A detailed list of features can be found in the Client Selection Aidavailable in the Kopano portal. | |||||
iOS 2.x, 3.x, 4.x | EM CA CO | Full ROM | INV RESP | Native | 1.5 | ||||||
iOS 5.x, 6.x, 7.x | EM CA CO TA NO | Full ROM | INV RESP | Native | 2.2.13 | Limited feedback received about 2.3.x. | |||||
iOS 8.x, 9.x, 10.x | EM CA CO TA NO F/B | Full ROM | INV RESP | Native | 2.3.2 | Fixes for MeetingRequest acceptance. | |||||
Android 4.x | EM CA CO TA | Full ROM | INV RESP | Native | 2.3.x | Best performance with 2.3.x | |||||
Android 5.x, 6.x, 7.x, 8.x | EM CA CO TA F/B | Full ROM | INV RESP | Native | 2.3.x | Best performance with 2.3.x | |||||
BlackBerry 10 with ActiveSync | EM CA CO TA NO | Full ROM | INV RESP | Native | 2.3.x | Best performance with 2.3.x | |||||
Touchdown for Android & iOS | EM CA CO TA NO F/B | Profile delete | INV RESP | App | 2.2.13 | ||||||
++ | Android 2.2+ & 3.x | EM CA CO | Full ROM | INV RESP | Native | 2.0.5 | |||||
RoadSync | EM CA CO TA | Profile delete | INV RESP | App | 1.5 | ||||||
Moxier Mail | EM CA CO TA | Profile delete | INV RESP | App | 1.5 | ||||||
+ | Nokia Mail 2 (E75) | EM CA CO TA | Profile delete | INV RESP | Native | 1.5 | |||||
E/N-Series Mail4Exchange | EM CA CO TA | Profile delete | App | 1.5 | |||||||
PalmPre WebOS | EM CA CO TA | No Wipe | INV RESP | Native | 2.0.8 | ||||||
o | Various - Roadsync | EM CA CO TA | Profile delete | App | 1.5 | ||||||
Bada Wave 1.0 | EM CA | NONE | 1.5 | ||||||||
N900 - M4E on Linux | EM CA | LIMITED | 2.0.6 |
1 Only one contact folder is displayed in Outlook.
2 Not all recurrency patterns supported. Functionality like "All future events" cause the ending of the current and the creation of a new recurrent appointment.
3 Multiple folders are supported, but it's not always clearly differentiate in which folder an object lives.
About the "Best with" Z-Push version
For many (especially old clients) we don't get feedback from users anymore. The "best with" information marks the point where we got feedback that this client would be working. This doesn't mean it won't work with newer or even the latest version, but we just don't know.
If you are still using such a client, please send us your feedback.
Apple Mac Mail and the Exchange Server option
Please be aware that Apple uses Exchange Webservices (EWS) and not Exchange ActiveSync (EAS) for it's connection and is therefore not compatible with Z-Push.